Cruise America

With over 100 branches across Canada and the USA, Cruise America is one of North America’s top RV rental suppliers. The company has a depot in almost every US state, including Alaska, as well as branches in major cities across Canada. In Canada, Cruise Canada RV rental have depots in Montreal, Toronto and Vancouver. Vehicles can be picked up in major US cities such as Los Angeles, Chicago, Dallas or Las Vegas and dropped off at any other branch.
Cruise America Range of Quality RVs
Cruise America offers a wide range of comfortable RVs that make for the ideal choice when travelling across the country. Its rates are very reasonable and vehicles are spacious and comfortable, resulting in a memorable cross-country road trip.
Reasons to Book with Cruise America
Standard Features with Cruise America
Are Cruise America RV Rentals Pet Friendly
Most Cruise America RV Rentals are pet friendly, however, this can vary by location. They normally set aside a few Campers as pet friendly, but restrictions, such as size and breed, may apply. It is recommended to check the local Cruise America Rental office to confirm pet policies before booking.
Cruise America RV Rental Price
The price of renting an RV from Cruise America varies depending on the size of the vehicle, the date of the rental, and the location. Prices start at around $65 per night for a small RV and can go up to $200+ per night for a large RV. Prices also vary depending on the type of RV and any additional features, such as kitchen packages and Mileage packs. If you are planning a 1 way rental, you will also need to pay a one way fee. All these fees will be displayed during the booking process.
Cruise America One Way Fees
From \ To | Albuquerque | Anchorage | Atlanta | Billings | Boston North | Boston South | Bozeman | Charlotte | Chicago | Dallas | Denver | Ft. Lauderdale |
Albuquerque | -- | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 550 | 550 |
Anchorage | 550 | -- | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 550 | 650 |
Atlanta | 550 | 550 | -- | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 550 | 550 |
Billings | 650 | 650 | 650 | -- | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
Boston North | 600 | 600 | 600 | 650 | -- | 600 | 650 | 600 | 600 | 600 | 600 | 600 |
Boston South | 600 | 600 | 600 | 650 | 600 | -- | 650 | 600 | 600 | 600 | 600 | 600 |
Bozeman | 650 | 650 | 650 | 650 | 650 | 650 | -- | 650 | 650 | 650 | 650 | 650 |
Charlotte | 550 | 550 | 550 | 650 | 600 | 600 | 650 | -- | 550 | 550 | 550 | 550 |
Chicago | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | -- | 550 | 550 | 550 |
Dallas | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | -- | 550 | 550 |
Denver | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | -- | 650 |
Ft. Lauderdale | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 550 | -- |
Houston | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 250 | 550 | 550 |
Newark | 600 | 600 | 600 | 650 | 600 | 600 | 650 | 600 | 600 | 600 | 600 | 600 |
New York | 600 | 600 | 600 | 650 | 600 | 600 | 650 | 600 | 600 | 600 | 600 | 600 |
From \ To | Houston | Las Vegas | Los Angeles | Miami | Minneapolis | Newark | New York | Nashville | Orlando |
Albuquerque | 550 | 550 | 550 | 550 | 550 | 600 | 600 | 600 | 550 |
Anchorage | 550 | 550 | 550 | 650 | 550 | 600 | 600 | 600 | 650 |
Atlanta | 550 | 550 | 550 | 550 | 550 | 600 | 600 | 600 | 550 |
Billings | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
Boston North | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Boston South | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Bozeman | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 600 | 650 |
Charlotte | 550 | 550 | 550 | 550 | 550 | 600 | 600 | 600 | 550 |
Chicago | 550 | 550 | 550 | 550 | 550 | 600 | 600 | 600 | 550 |
Dallas | 250 | 550 | 550 | 550 | 600 | 600 | 600 | 600 | 550 |
Denver | 550 | 450 | 450 | 650 | 550 | 600 | 600 | 600 | 650 |
Ft. Lauderdale | 550 | 400 | 400 | 250 | 550 | 600 | 600 | 600 | 250 |
Houston | -- | 550 | 550 | 550 | 550 | 600 | 600 | 600 | 550 |
Newark | 600 | 600 | 600 | 600 | 600 | -- | 600 | 600 | 600 |
New York | 600 | 600 | 600 | 600 | 600 | 600 | -- | 600 | 600 |
From \ To | Portland | Philadelphia | Phoenix | San Francisco | San Diego | Salt L. City | Seattle | Tampa | Washington |
Albuquerque | 550 | 600 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Anchorage | 550 | 600 | 550 | 550 | 550 | 550 | 550 | 650 | 550 |
Atlanta | 550 | 600 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Billings | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
Boston North | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Boston South | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Bozeman | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
Charlotte | 550 | 600 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Chicago | 550 | 600 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Dallas | 550 | 600 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Denver | 550 | 600 | 450 | 450 | 400 | 550 | 450 | 650 | 550 |
Ft. Lauderdale | 550 | 600 | 400 | 600 | 550 | 400 | 550 | 250 | 550 |
Houston | 550 | 600 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Newark | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
New York | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
From \ To | Albuquerque | Anchorage | Atlanta | Billings | Boston North | Boston South | Bozeman | Charlotte | Chicago | Dallas | Denver | Ft. Lauderdale |
Las Vegas | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 250 | 650 |
Los Angeles | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 250 | 650 |
Miami | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 550 | 250 |
Minneapolis | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 600 | 550 | 550 |
Nashville | 600 | 600 | 600 | 650 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Orlando | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 550 | 550 |
Portland | 550 | 550 | 550 | 650 | 6000 | 600 | 650 | 550 | 550 | 550 | 550 | 650 |
Philadelphia | 600 | 600 | 600 | 650 | 600 | 600 | 650 | 600 | 600 | 600 | 600 | 600 |
Phoenix | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 400 | 650 |
San Francisco | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 250 | 650 |
San Diego | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 400 | 650 |
Salt Lake City | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 400 | 650 |
Seattle | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 400 | 650 |
Tampa | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 550 | 550 |
Washington | 550 | 550 | 550 | 650 | 600 | 600 | 650 | 550 | 550 | 550 | 550 | 550 |
From \ To | Houston | Las Vegas | Los Angeles | Miami | Minneapolis | Newark | New York | Nashville | Orlando |
Las Vegas | 550 | -- | 250 | 650 | 550 | 600 | 600 | 600 | 650 |
Los Angeles | 550 | 250 | -- | 650 | 550 | 600 | 600 | 600 | 650 |
Miami | 550 | 400 | 400 | -- | 550 | 600 | 600 | 600 | 250 |
Minneapolis | 550 | 550 | 550 | 550 | -- | 600 | 600 | 600 | 550 |
Newark | 600 | 600 | 600 | 600 | 600 | -- | 600 | 600 | 600 |
New York | 600 | 600 | 600 | 600 | 600 | 600 | -- | 600 | 600 |
Nashville | 600 | 600 | 600 | 600 | 600 | 600 | 600 | -- | 600 |
Orlando | 550 | 400 | 400 | 250 | 550 | 600 | 600 | 600 | -- |
Portland | 550 | 550 | 550 | 650 | 550 | 600 | 600 | 600 | 650 |
Philadelphia | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Phoenix | 550 | 400 | 400 | 650 | 550 | 600 | 600 | 600 | 650 |
San Francisco | 550 | 250 | 300 | 650 | 550 | 600 | 600 | 600 | 650 |
San Diego | 550 | 400 | 550 | 650 | 550 | 600 | 600 | 600 | 650 |
Salt Lake City | 550 | 400 | 400 | 650 | 550 | 600 | 600 | 600 | 650 |
Seattle | 550 | 400 | 400 | 650 | 550 | 600 | 600 | 600 | 650 |
Tampa | 550 | 400 | 400 | 250 | 550 | 600 | 600 | 600 | 250 |
Washington | 550 | 550 | 550 | 550 | 550 | 600 | 600 | 600 | 550 |
Cruise America RV Rentals: Motorhome & Vehicle Range
Cruise America has a large selection of RVs including three-, five- and seven-berth vehicles. These RVs are all manufactured by Ford and guarantee a comfortable and convenient means to explore Canada and the US. There are a number of features on all RVs, such as hot water tank, microwave oven and stereo sound system.
The Compact can sleep up to three people and features a rear kitchen for extra interior space. Larger groups should opt for Cruise America’s Standard model, which can comfortably sleep up to five people. The Large RV is the most spacious vehicle available and features a permanent double bed in the back. Whether you are travelling as a couple or as a large family of seven, Cruise America is sure to have an RV to comfortably fit the entire party.
One Way costs Cruise America
One way USA RV rental costs with Cruise America depend on the actual starting and ending point, but expect to fall in a range from $250-$700. When you generate a quote, any one way fee will be highlighted so that you can easily compare the charge against other suppliers at the required locations.
Cruise America: Additional Services
Cruise America offers renters the option of a ‘Personal Kit’ that includes all bedding and linen, while the ‘Vehicle Provisioning Kit’ includes all cooking and eating utensils. Special offers are often available through the supplier throughout the year. One-way rentals are possible for an extra charge, and there is a 24-hour toll free assistance number in case of emergencies.
Cruise America RV rentals: Depot Locations
Cruise America is everywhere in the USA, from Miami to Anchorage. Cruise America had 125 depots on the last count. This makes them a perfect choice for one RV rentals USA. All the motorhomes are large cab-over C class models, making maximum use of available space. A smaller intermediate models is available from key branches that currently include Los Angeles, Denver RV rentals and Las Vegas RV rentals.
If you are new to the world of RV Rental and you do not need a large living space, I would strongly recommend starting your campervan l...
Most of us have questions surrounding where you can park your motorhome and for how long. None of us wish to fall foul of the law or ca...
An adventure spanning 5-10 days, crossing British Columbia to Alberta, is jam-packed with fun and beauty. ...
